Why let money stand in the way of:
- Your children's education...
- Vehicle purchase...
- Small business expansion...
- Or any of your heart's desires?
Let your money generate wealth for you.
Take a CECU loan and Pledge It!
Loans are valued at $3,000, $6,000 and $12,000
or any amount you wish.
Download your loan form by clicking on the link below,
ask your Liaison Officer, or Contact Us for further information.
Earn $5,247.17 and pay only $28 a week
Year | Investment Value | 5.75% Compound Interest |
1 |
$3,000.00 |
$ 172.50 |
2 | $3,172.50 | $ 182.42 |
3 | $3,354.92 | $ 192.91 |
4 | $3,547.83 | $ 204.00 |
5 | $3,751.83 | $ 215.73 |
6 | $3,967.56 | $ 228.13 |
7 | $4,195.69 | $ 241.25 |
8 | $4,436.07 | $ 255.12 |
9 | $4,692.07 | $ 269.79 |
10 | $4,961.86 | $ 285.31 |
Total Value Earned | $5,247.17 |
Earn $20,988.67 and pay only $113 a week
Year | Investment Value | 5.75% Compound Interest |
1 | $12,000.00 | $ 690.00 |
2 | $12,690.00 | $ 729.68 |
3 | $13,419.68 | $ 771.63 |
4 | $14,191.31 | $ 816.00 |
5 | $15,007.31 | $ 862.92 |
6 | $15,870.23 | $ 912.54 |
7 | $16,782.76 | $ 965.01 |
8 | $17,747.77 | $ 1,020.50 |
9 | $18,768.27 | $ 1,079.18 |
10 | $19,847.45 | $ 1,141.23 |
Total Value Earned | $20,988.67 |
Disclaimer: Rate used for dividend will be approved at the Annual General Meeting of the year.
All loans are subject to normal lending criteria:
- Must be within the loan policy
- Member must be in good standing
- Pledge loan for a minimum of 1 year
- Must be a member for 6 months if applying for a loan over shares
- Proper documentation must be provided (Payslip, supporting documents for loan).
Contact Us for further information on CECU's Pledge It! Loan.